Mineral-Based Sunscreen
With Elkay’s PEG 10 DimethiconeFormulation:
Phase | Ingredients (INCI) | Trade name/company | Quantity |
---|---|---|---|
A | Zinc oxide | Market Product | ~20% |
PEG-10 Dimethicone | LK-1083 | ~1.5% | |
Dimethicone 350 cst | LK-SIL 100D (350) | ~4% | |
B | Cyclopentasiloxane | LK-145 | ~20% |
Cyclopentasiloxane and Dimethicone/Vinyl Dimethicone Crosspolymer | LK-CP 94 | ~54% | |
Perfume | Market Product | ~0.05% |
Disclaimer: This formulation serves as a general guideline only. Please obtain the Material Safety Data Sheets for ELKAY products from our ELKAY office before use. Users are solely responsible for determining the suitability of these products for their specific applications. Opinions shared are in good faith, but users must validate the information for their own purposes.
Scroll to Top