Nit Away (Lice Control)
With Elkay’s PEG-DimethiconeFormulation:
Phase | INCI Name | Trade Name | Quantity |
---|---|---|---|
A | Aqua | In house | ~84.1% |
Ethylenediaminetetra acetate | Market Product | ~0.25% | |
Carbomer | Market Product | ~0.4% | |
Polyquaternium 10 | Market Product | ~0.4% | |
B | Butylene Glycol | Market Product | ~3% |
Glycerin | Market Product | ~3% | |
Propylene Glycol | Market Product | ~2% | |
Dimethicone | LK-SIL 100D | ~1% | |
Cyclopentasiloxane (and) Dimethicone / Vinyl Dimethicone Crosspolymer | LK-CP 94 | ~5% | |
Phenoxyethanol | Croda | ~0.5% | |
PEG-12 Dimethicone | LK-7300 | ~2% | |
Phenyl Trimethicone | LK-PTM | ~3% | |
C | Triethanolamine | Market Product | ~0.4% |
D | Perfume | Market Product | ~0.05% |
Disclaimer: This formulation serves as a general guideline only. Please obtain the Material Safety Data Sheets for ELKAY products from our ELKAY office before use. Users are solely responsible for determining the suitability of these products for their specific applications. Opinions shared are in good faith, but users must validate the information for their own purposes.