Silicone Sunscreen Gel
With Elkay’s Silicone CrosspolymerFormulation:
Phase | Ingredients (INCI) | Trade name/company | Quantity |
---|---|---|---|
A | Cyclopentasiloxane and Dimethicone/Vinyl Dimethicone Crosspolymer | LK-CP 94 | ~65% |
Cyclopentasiloxane | LK-145 | ~19% | |
Dimethicone | LK-SIL 100D (350) | ~3% | |
B | Octyl Methoxycinnamate | Market Product | ~7% |
Octyl Salicylate | Market Product | ~6% | |
C | Perfume | Market Product | ~0.05% |
Disclaimer: This formulation serves as a general guideline only. Please obtain the Material Safety Data Sheets for ELKAY products from our ELKAY office before use. Users are solely responsible for determining the suitability of these products for their specific applications. Opinions shared are in good faith, but users must validate the information for their own purposes.