Sleek Beard Serum
With Elkay’s Phenyl Trimethicone
Formulation:
Phase | INCI Name | Trade Name | Quantity |
---|---|---|---|
A | Dimethicone and Trisiloxane | LK-E 139 Fluid | ~18% |
Phenyl Trimethicone | LK-PTM | ~20% | |
Dimethicone 2cst | LK-SIL 100D (2cst) | ~3% | |
Dimethicone 5cst | LK-SIL 100D (5cst) | ~20.5% | |
Light Liquid Paraffin | ~15% | ||
Perfume | ~0.5% |
Disclaimer: This formulation serves as a general guideline only. Please obtain the Material Safety Data Sheets for ELKAY products from our ELKAY office before use. Users are solely responsible for determining the suitability of these products for their specific applications. Opinions shared are in good faith, but users must validate the information for their own purposes.